<?xml version="1.0" encoding="UTF-8"?>
<configuration>
	<formatVersion>3</formatVersion>
	<description></description>
	<events>
		<event id="100207">
			<name>DC_HP_HW_CPU</name>
			<code>100207</code>
			<severity>3</severity>
			<flags>1</flags>
			<message>The status of the processor %6 NOT OK</message>
			<description>Custom data collection threshold event.&#x0D;&#x0A;Parameters:&#x0D;&#x0A;   1) Parameter name&#x0D;&#x0A;   2) Item description&#x0D;&#x0A;   3) Threshold value&#x0D;&#x0A;   4) Actual value&#x0D;&#x0A;   5) Data collection item ID&#x0D;&#x0A;   6) Instance</description>
		</event>
		<event id="100206">
			<name>DC_HP_HW_CPU_OK</name>
			<code>100206</code>
			<severity>0</severity>
			<flags>1</flags>
			<message>The status of the processor %4 OK</message>
			<description>Custom data collection threshold event.&#x0D;&#x0A;Parameters:&#x0D;&#x0A;   1) Parameter name&#x0D;&#x0A;   2) Item description&#x0D;&#x0A;   3) Data collection item ID&#x0D;&#x0A;   4) Instance</description>
		</event>
		<event id="100205">
			<name>DC_HP_HW_LOGICAL_DRIVE</name>
			<code>100205</code>
			<severity>3</severity>
			<flags>1</flags>
			<message>Status of logical drive: %6 NOT OK</message>
			<description>Generated when threshold value reached for specific data collection item.&#x0D;&#x0A;   1) Parameter name&#x0D;&#x0A;   2) Item description&#x0D;&#x0A;   3) Threshold value&#x0D;&#x0A;   4) Actual value&#x0D;&#x0A;   5) Data collection item ID&#x0D;&#x0A;   6) Instance</description>
		</event>
		<event id="100204">
			<name>DC_HP_HW_LOGICAL_DRIVE_OK</name>
			<code>100204</code>
			<severity>0</severity>
			<flags>1</flags>
			<message>Status of logical drive: %4 OK</message>
			<description>Generated when threshold check is rearmed for specific data collection item.&#x0D;&#x0A;Parameters:&#x0D;&#x0A;   1) Parameter name&#x0D;&#x0A;   2) Item description&#x0D;&#x0A;   3) Data collection item ID&#x0D;&#x0A;   4) Instance&#x0D;&#x0A;   5) Threshold value&#x0D;&#x0A;   6) Actual value</description>
		</event>
		<event id="100203">
			<name>DC_HP_HW_MEMORY_SUBSYSTEM</name>
			<code>100203</code>
			<severity>3</severity>
			<flags>1</flags>
			<message>Current condition of the Advanced Memory Protection subsystem NOT OK</message>
			<description>Generated when threshold value reached for specific data collection item.&#x0D;&#x0A;   1) Parameter name&#x0D;&#x0A;   2) Item description&#x0D;&#x0A;   3) Threshold value&#x0D;&#x0A;   4) Actual value&#x0D;&#x0A;   5) Data collection item ID&#x0D;&#x0A;   6) Instance</description>
		</event>
		<event id="100202">
			<name>DC_HP_HW_MEMORY_SUBSYSTEM_OK</name>
			<code>100202</code>
			<severity>0</severity>
			<flags>1</flags>
			<message>Current condition of the Advanced Memory Protection subsystem OK</message>
			<description>Generated when threshold check is rearmed for specific data collection item.&#x0D;&#x0A;Parameters:&#x0D;&#x0A;   1) Parameter name&#x0D;&#x0A;   2) Item description&#x0D;&#x0A;   3) Data collection item ID&#x0D;&#x0A;   4) Instance&#x0D;&#x0A;   5) Threshold value&#x0D;&#x0A;   6) Actual value</description>
		</event>
		<event id="100201">
			<name>DC_HP_HW_PHYSICAL_DRIVE</name>
			<code>100201</code>
			<severity>3</severity>
			<flags>1</flags>
			<message>Status of physical drive: %6 NOT OK</message>
			<description>Generated when threshold value reached for specific data collection item.&#x0D;&#x0A;   1) Parameter name&#x0D;&#x0A;   2) Item description&#x0D;&#x0A;   3) Threshold value&#x0D;&#x0A;   4) Actual value&#x0D;&#x0A;   5) Data collection item ID&#x0D;&#x0A;   6) Instance</description>
		</event>
		<event id="100200">
			<name>DC_HP_HW_PHYSICAL_DRIVE_OK</name>
			<code>100200</code>
			<severity>0</severity>
			<flags>1</flags>
			<message>Status of physical drive: %4 OK</message>
			<description>Generated when threshold check is rearmed for specific data collection item.&#x0D;&#x0A;Parameters:&#x0D;&#x0A;   1) Parameter name&#x0D;&#x0A;   2) Item description&#x0D;&#x0A;   3) Data collection item ID&#x0D;&#x0A;   4) Instance&#x0D;&#x0A;   5) Threshold value&#x0D;&#x0A;   6) Actual value</description>
		</event>
		<event id="100199">
			<name>DC_HP_HW_POWERSUPPLY</name>
			<code>100199</code>
			<severity>3</severity>
			<flags>1</flags>
			<message>Condition of the power supply %6 NOT OK</message>
			<description>Custom data collection threshold event.&#x0D;&#x0A;Parameters:&#x0D;&#x0A;   1) Parameter name&#x0D;&#x0A;   2) Item description&#x0D;&#x0A;   3) Threshold value&#x0D;&#x0A;   4) Actual value&#x0D;&#x0A;   5) Data collection item ID&#x0D;&#x0A;   6) Instance</description>
		</event>
		<event id="100198">
			<name>DC_HP_HW_POWERSUPPLY_OK</name>
			<code>100198</code>
			<severity>0</severity>
			<flags>1</flags>
			<message>Condition of the power supply %4 OK</message>
			<description>Generated when threshold check is rearmed for specific data collection item.&#x0D;&#x0A;Parameters:&#x0D;&#x0A;   1) Parameter name&#x0D;&#x0A;   2) Item description&#x0D;&#x0A;   3) Data collection item ID&#x0D;&#x0A;   4) Instance&#x0D;&#x0A;   5) Threshold value&#x0D;&#x0A;   6) Actual value</description>
		</event>
		<event id="100197">
			<name>DC_HP_HW_TEMPERATURE_TRESHOLD</name>
			<code>100197</code>
			<severity>3</severity>
			<flags>1</flags>
			<message>Temperature sensor reading: %6 treshold exceeded. Current value: %4 Treshold value: %3</message>
			<description>Generated when threshold value reached for specific data collection item.&#x0D;&#x0A;   1) Parameter name&#x0D;&#x0A;   2) Item description&#x0D;&#x0A;   3) Threshold value&#x0D;&#x0A;   4) Actual value&#x0D;&#x0A;   5) Data collection item ID&#x0D;&#x0A;   6) Instance</description>
		</event>
		<event id="100196">
			<name>DC_HP_HW_TEMPERATURE_TRESHOLD_OK</name>
			<code>100196</code>
			<severity>0</severity>
			<flags>1</flags>
			<message>Temperature sensor reading: %6 treshold OK.</message>
			<description>Generated when threshold check is rearmed for specific data collection item.&#x0D;&#x0A;Parameters:&#x0D;&#x0A;   1) Parameter name&#x0D;&#x0A;   2) Item description&#x0D;&#x0A;   3) Data collection item ID&#x0D;&#x0A;   4) Instance&#x0D;&#x0A;   5) Threshold value&#x0D;&#x0A;   6) Actual value</description>
		</event>
	</events>
	<templates>
		<template id="1488">
			<name>HP Proliant Server</name>
			<dataCollection>
				<dci id="512">
					<name>.1.3.6.1.4.1.232.6.2.6.8.1.4.0.3</name>
					<description>HP Current temperature Sensor 3 reading in degrees celsius.</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>30</retention>
					<instance>Sensor 3</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
						<threshold id="1">
							<function>0</function>
							<condition>3</condition>
							<value>73</value>
							<activationEvent>DC_HP_HW_TEMPERATURE_TRESHOLD</activationEvent>
							<deactivationEvent>DC_HP_HW_TEMPERATURE_TRESHOLD_OK</deactivationEvent>
							<param1>1</param1>
							<param2>0</param2>
							<repeatInterval>-1</repeatInterval>
						</threshold>
					</thresholds>
				</dci>
				<dci id="511">
					<name>.1.3.6.1.4.1.232.6.2.6.8.1.4.0.4</name>
					<description>HP Current temperature Sensor 4 reading in degrees celsius.</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>30</retention>
					<instance>Sensor 4</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
						<threshold id="1">
							<function>0</function>
							<condition>3</condition>
							<value>62</value>
							<activationEvent>DC_HP_HW_TEMPERATURE_TRESHOLD</activationEvent>
							<deactivationEvent>DC_HP_HW_TEMPERATURE_TRESHOLD_OK</deactivationEvent>
							<param1>1</param1>
							<param2>0</param2>
							<repeatInterval>-1</repeatInterval>
						</threshold>
					</thresholds>
				</dci>
				<dci id="514">
					<name>.1.3.6.1.4.1.232.6.2.6.8.1.4.0.1</name>
					<description>HP Current temperature Sensor 1 reading in degrees celsius.</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>30</retention>
					<instance>Sensor 1</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
						<threshold id="1">
							<function>0</function>
							<condition>3</condition>
							<value>54</value>
							<activationEvent>DC_HP_HW_TEMPERATURE_TRESHOLD</activationEvent>
							<deactivationEvent>DC_HP_HW_TEMPERATURE_TRESHOLD_OK</deactivationEvent>
							<param1>1</param1>
							<param2>0</param2>
							<repeatInterval>-1</repeatInterval>
						</threshold>
					</thresholds>
				</dci>
				<dci id="517">
					<name>.1.3.6.1.4.1.232.3.2.5.1.1.6.4.131</name>
					<description>HP Physical Drive Status: Drive 2</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>Drive 2</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
						<threshold id="1">
							<function>0</function>
							<condition>5</condition>
							<value>2</value>
							<activationEvent>DC_HP_HW_PHYSICAL_DRIVE</activationEvent>
							<deactivationEvent>DC_HP_HW_PHYSICAL_DRIVE_OK</deactivationEvent>
							<param1>1</param1>
							<param2>0</param2>
							<repeatInterval>-1</repeatInterval>
						</threshold>
					</thresholds>
				</dci>
				<dci id="520">
					<name>.1.3.6.1.4.1.232.1.2.2.1.1.6.1</name>
					<description>HP The status of the processor CPU2</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>CPU1</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
						<threshold id="1">
							<function>0</function>
							<condition>5</condition>
							<value>2</value>
							<activationEvent>DC_HP_HW_CPU</activationEvent>
							<deactivationEvent>DC_HP_HW_CPU_OK</deactivationEvent>
							<param1>1</param1>
							<param2>0</param2>
							<repeatInterval>-1</repeatInterval>
						</threshold>
					</thresholds>
				</dci>
				<dci id="513">
					<name>.1.3.6.1.4.1.232.6.2.6.8.1.4.0.2</name>
					<description>HP Current temperature Sensor 2 reading in degrees celsius.</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>30</retention>
					<instance>Sensor 2</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
						<threshold id="1">
							<function>0</function>
							<condition>3</condition>
							<value>73</value>
							<activationEvent>DC_HP_HW_TEMPERATURE_TRESHOLD</activationEvent>
							<deactivationEvent>DC_HP_HW_TEMPERATURE_TRESHOLD_OK</deactivationEvent>
							<param1>1</param1>
							<param2>0</param2>
							<repeatInterval>-1</repeatInterval>
						</threshold>
					</thresholds>
				</dci>
				<dci id="509">
					<name>.1.3.6.1.4.1.232.6.2.9.3.1.4.0.2</name>
					<description>HP Condition of the power supply 2</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>PSU 2</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
						<threshold id="1">
							<function>0</function>
							<condition>5</condition>
							<value>2</value>
							<activationEvent>DC_HP_HW_POWERSUPPLY</activationEvent>
							<deactivationEvent>DC_HP_HW_POWERSUPPLY_OK</deactivationEvent>
							<param1>1</param1>
							<param2>0</param2>
							<repeatInterval>-1</repeatInterval>
						</threshold>
					</thresholds>
				</dci>
				<dci id="1505">
					<name>.1.3.6.1.4.1.232.6.2.6.7.1.9.0.1</name>
					<description>HP Condition of Fan 1</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>Fan 1</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
					</thresholds>
				</dci>
				<dci id="1507">
					<name>.1.3.6.1.4.1.232.6.2.6.5.0</name>
					<description>HP Condition of CPU Fan</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>CPU Fan</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
					</thresholds>
				</dci>
				<dci id="1508">
					<name>.1.3.6.1.4.1.232.6.2.6.4.0</name>
					<description>HP Condition of Fan subsystem</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>Fan subsystem</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
					</thresholds>
				</dci>
				<dci id="1506">
					<name>.1.3.6.1.4.1.232.6.2.6.7.1.9.0.2</name>
					<description>HP Condition of Fan 2</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>Fan 2</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
					</thresholds>
				</dci>
				<dci id="1510">
					<name>.1.3.6.1.4.1.232.6.2.6.3.0</name>
					<description>HP Condition of Thermal subsystem</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>Thermal subsystem</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
					</thresholds>
				</dci>
				<dci id="510">
					<name>.1.3.6.1.4.1.232.6.2.9.3.1.4.0.1</name>
					<description>HP Condition of the power supply 1</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>PSU 1</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
						<threshold id="1">
							<function>0</function>
							<condition>5</condition>
							<value>2</value>
							<activationEvent>DC_HP_HW_POWERSUPPLY</activationEvent>
							<deactivationEvent>DC_HP_HW_POWERSUPPLY_OK</deactivationEvent>
							<param1>1</param1>
							<param2>0</param2>
							<repeatInterval>-1</repeatInterval>
						</threshold>
					</thresholds>
				</dci>
				<dci id="515">
					<name>.1.3.6.1.4.1.232.6.2.14.4.0</name>
					<description>HP Condition of the Advanced Memory Protection subsystem</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>Memory subsystem</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
						<threshold id="1">
							<function>0</function>
							<condition>5</condition>
							<value>2</value>
							<activationEvent>DC_HP_HW_MEMORY_SUBSYSTEM</activationEvent>
							<deactivationEvent>DC_HP_HW_MEMORY_SUBSYSTEM_OK</deactivationEvent>
							<param1>1</param1>
							<param2>0</param2>
							<repeatInterval>-1</repeatInterval>
						</threshold>
					</thresholds>
				</dci>
				<dci id="516">
					<name>.1.3.6.1.4.1.232.3.2.5.1.1.6.4.132</name>
					<description>HP Physical Drive Status: Drive 3</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>Drive 3</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
						<threshold id="1">
							<function>0</function>
							<condition>5</condition>
							<value>2</value>
							<activationEvent>DC_HP_HW_PHYSICAL_DRIVE</activationEvent>
							<deactivationEvent>DC_HP_HW_PHYSICAL_DRIVE_OK</deactivationEvent>
							<param1>1</param1>
							<param2>0</param2>
							<repeatInterval>-1</repeatInterval>
						</threshold>
					</thresholds>
				</dci>
				<dci id="518">
					<name>.1.3.6.1.4.1.232.3.2.5.1.1.6.4.130</name>
					<description>HP Physical Drive Status: Drive 1</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>Drive 1</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
						<threshold id="1">
							<function>0</function>
							<condition>5</condition>
							<value>2</value>
							<activationEvent>DC_HP_HW_PHYSICAL_DRIVE</activationEvent>
							<deactivationEvent>DC_HP_HW_PHYSICAL_DRIVE_OK</deactivationEvent>
							<param1>1</param1>
							<param2>0</param2>
							<repeatInterval>-1</repeatInterval>
						</threshold>
					</thresholds>
				</dci>
				<dci id="519">
					<name>.1.3.6.1.4.1.232.3.2.3.1.1.4.4.1</name>
					<description>HP Logical Drive Status: Drive 1</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>Drive 1</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
						<threshold id="1">
							<function>0</function>
							<condition>5</condition>
							<value>2</value>
							<activationEvent>DC_HP_HW_LOGICAL_DRIVE</activationEvent>
							<deactivationEvent>DC_HP_HW_LOGICAL_DRIVE_OK</deactivationEvent>
							<param1>1</param1>
							<param2>0</param2>
							<repeatInterval>-1</repeatInterval>
						</threshold>
					</thresholds>
				</dci>
				<dci id="521">
					<name>.1.3.6.1.4.1.232.1.2.2.1.1.6.0</name>
					<description>HP The status of the processor CPU1</description>
					<dataType>0</dataType>
					<origin>2</origin>
					<interval>60</interval>
					<retention>7</retention>
					<instance>CPU1</instance>
					<systemTag></systemTag>
					<delta>0</delta>
					<advancedSchedule>0</advancedSchedule>
					<allThresholds>0</allThresholds>
					<rawValueInOctetString>0</rawValueInOctetString>
					<snmpRawValueType>0</snmpRawValueType>
					<snmpPort>0</snmpPort>
					<transformation></transformation>
					<thresholds>
						<threshold id="1">
							<function>0</function>
							<condition>5</condition>
							<value>2</value>
							<activationEvent>DC_HP_HW_CPU</activationEvent>
							<deactivationEvent>DC_HP_HW_CPU_OK</deactivationEvent>
							<param1>1</param1>
							<param2>0</param2>
							<repeatInterval>-1</repeatInterval>
						</threshold>
					</thresholds>
				</dci>
			</dataCollection>
		</template>
	</templates>
	<traps>
	</traps>
</configuration>
