[b]192-168-10-55[/b]

1219	0/3/1		161 (ieee8023adLag)	626		1518		 Link Aggregate 1	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1220	0/3/2		161 (ieee8023adLag)	627		1518		 Link Aggregate 2	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1221	0/3/3		161 (ieee8023adLag)	628		1518		 Link Aggregate 3	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1222	0/3/4		161 (ieee8023adLag)	629		1518		 Link Aggregate 4	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1223	0/3/5		161 (ieee8023adLag)	630		1518		 Link Aggregate 5	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1224	0/3/6		161 (ieee8023adLag)	631		1518		 Link Aggregate 6	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1225	0/3/7		161 (ieee8023adLag)	632		1518		 Link Aggregate 7	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1226	0/3/8		161 (ieee8023adLag)	633		1518		 Link Aggregate 8	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1227	0/3/9		161 (ieee8023adLag)	634		1518		 Link Aggregate 9	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1228	0/3/10		161 (ieee8023adLag)	635		1518		 Link Aggregate 10	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1229	0/3/11		161 (ieee8023adLag)	636		1518		 Link Aggregate 11	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1230	0/3/12		161 (ieee8023adLag)	637		1518		 Link Aggregate 12	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1231	0/3/13		161 (ieee8023adLag)	638		1518		 Link Aggregate 13	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1232	0/3/14		161 (ieee8023adLag)	639		1518		 Link Aggregate 14	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1233	0/3/15		161 (ieee8023adLag)	640		1518		 Link Aggregate 15	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1234	0/3/16		161 (ieee8023adLag)	641		1518		 Link Aggregate 16	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1235	0/3/17		161 (ieee8023adLag)	642		1518		 Link Aggregate 17	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1236	0/3/18		161 (ieee8023adLag)	643		1518		 Link Aggregate 18	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1237	0/3/19		161 (ieee8023adLag)	644		1518		 Link Aggregate 19	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1238	0/3/20		161 (ieee8023adLag)	645		1518		 Link Aggregate 20	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1239	0/3/21		161 (ieee8023adLag)	646		1518		 Link Aggregate 21	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1240	0/3/22		161 (ieee8023adLag)	647		1518		 Link Aggregate 22	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1241	0/3/23		161 (ieee8023adLag)	648		1518		 Link Aggregate 23	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1242	0/3/24		161 (ieee8023adLag)	649		1518		 Link Aggregate 24	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1243	0/3/25		161 (ieee8023adLag)	650		1518		 Link Aggregate 25	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1244	0/3/26		161 (ieee8023adLag)	651		1518		 Link Aggregate 26	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1245	0/3/27		161 (ieee8023adLag)	652		1518		 Link Aggregate 27	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1246	0/3/28		161 (ieee8023adLag)	653		1518		 Link Aggregate 28	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1247	0/3/29		161 (ieee8023adLag)	654		1518		 Link Aggregate 29	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1248	0/3/30		161 (ieee8023adLag)	655		1518		 Link Aggregate 30	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1249	0/3/31		161 (ieee8023adLag)	656		1518		 Link Aggregate 31	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1250	0/3/32		161 (ieee8023adLag)	657		1518		 Link Aggregate 32	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1251	0/3/33		161 (ieee8023adLag)	658		1518		 Link Aggregate 33	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1252	0/3/34		161 (ieee8023adLag)	659		1518		 Link Aggregate 34	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1253	0/3/35		161 (ieee8023adLag)	660		1518		 Link Aggregate 35	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1254	0/3/36		161 (ieee8023adLag)	661		1518		 Link Aggregate 36	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1255	0/3/37		161 (ieee8023adLag)	662		1518		 Link Aggregate 37	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1256	0/3/38		161 (ieee8023adLag)	663		1518		 Link Aggregate 38	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1257	0/3/39		161 (ieee8023adLag)	664		1518		 Link Aggregate 39	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1258	0/3/40		161 (ieee8023adLag)	665		1518		 Link Aggregate 40	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1259	0/3/41		161 (ieee8023adLag)	666		1518		 Link Aggregate 41	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1260	0/3/42		161 (ieee8023adLag)	667		1518		 Link Aggregate 42	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1261	0/3/43		161 (ieee8023adLag)	668		1518		 Link Aggregate 43	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1262	0/3/44		161 (ieee8023adLag)	669		1518		 Link Aggregate 44	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1263	0/3/45		161 (ieee8023adLag)	670		1518		 Link Aggregate 45	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1264	0/3/46		161 (ieee8023adLag)	671		1518		 Link Aggregate 46	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1265	0/3/47		161 (ieee8023adLag)	672		1518		 Link Aggregate 47	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1266	0/3/48		161 (ieee8023adLag)	673		1518		 Link Aggregate 48	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1165	1/0/1		6 (ethernetCsmacd)	1	0/1/0/1	1518	1 Gbps	Unit: 1 Slot: 0 Port: 1 Gigabit - Level	F8:B1:56:13:78:0C		30	voice.agp.local	00:0B:EA:04:05:C8	192.168.10.20	FDB	UP	UP	UP	Normal		
1166	1/0/2		6 (ethernetCsmacd)	2	0/1/0/2	1518	100 Mbps	Unit: 1 Slot: 0 Port: 2 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	UP	UP	Normal		
1167	1/0/3		6 (ethernetCsmacd)	3	0/1/0/3	1518	100 Mbps	Unit: 1 Slot: 0 Port: 3 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	UP	UP	Normal		
1168	1/0/4		6 (ethernetCsmacd)	4	0/1/0/4	1518		Unit: 1 Slot: 0 Port: 4 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	DOWN	DOWN	Normal		
1169	1/0/5		6 (ethernetCsmacd)	5	0/1/0/5	1518	10 Mbps	Unit: 1 Slot: 0 Port: 5 Gigabit - Level	F8:B1:56:13:78:0C		30	HPHEWLE-NFAKUNT.agp.local	C8:CB:B8:17:24:25	192.168.10.62	FDB	UP	UP	UP	Normal		
1170	1/0/6		6 (ethernetCsmacd)	6	0/1/0/6	1518		Unit: 1 Slot: 0 Port: 6 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	DOWN	DOWN	Normal		
1171	1/0/7		6 (ethernetCsmacd)	7	0/1/0/7	1518		Unit: 1 Slot: 0 Port: 7 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	DOWN	DOWN	Normal		
1172	1/0/8		6 (ethernetCsmacd)	8	0/1/0/8	1518	100 Mbps	Unit: 1 Slot: 0 Port: 8 Gigabit - Level	F8:B1:56:13:78:0C		30	KM830803	00:20:6B:83:08:03	192.168.10.161	FDB	UP	UP	UP	Normal		
1173	1/0/9		6 (ethernetCsmacd)	9	0/1/0/9	1518		Unit: 1 Slot: 0 Port: 9 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	DOWN	DOWN	Normal		
1174	1/0/10		6 (ethernetCsmacd)	10	0/1/0/10	1518	1 Gbps	Unit: 1 Slot: 0 Port: 10 Gigabit - Level	F8:B1:56:13:78:0C		30	HPHEWLE-VCUTII2.agp.local	C8:CB:B8:17:23:6F	192.168.10.77	FDB	UP	UP	DOWN	Critical		
1175	1/0/11		6 (ethernetCsmacd)	11	0/1/0/11	1518	1 Gbps	Unit: 1 Slot: 0 Port: 11 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	UP	DOWN	Critical		
1176	1/0/12		6 (ethernetCsmacd)	12	0/1/0/12	1518		Unit: 1 Slot: 0 Port: 12 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	DOWN	DOWN	Normal		
1177	1/0/13		6 (ethernetCsmacd)	13	0/1/0/13	1518		Unit: 1 Slot: 0 Port: 13 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	DOWN	DOWN	Normal		
1178	1/0/14		6 (ethernetCsmacd)	14	0/1/0/14	1518		Unit: 1 Slot: 0 Port: 14 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	DOWN	UP	Critical		
1179	1/0/15		6 (ethernetCsmacd)	15	0/1/0/15	1518	1 Gbps	Unit: 1 Slot: 0 Port: 15 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	UP	DOWN	Critical		
1180	1/0/16		6 (ethernetCsmacd)	16	0/1/0/16	1518		Unit: 1 Slot: 0 Port: 16 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	DOWN	DOWN	Normal		
1181	1/0/17		6 (ethernetCsmacd)	17	0/1/0/17	1518		Unit: 1 Slot: 0 Port: 17 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	DOWN	DOWN	Normal		
1182	1/0/18		6 (ethernetCsmacd)	18	0/1/0/18	1518	100 Mbps	Unit: 1 Slot: 0 Port: 18 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	UP	UP	Normal		
1183	1/0/19		6 (ethernetCsmacd)	19	0/1/0/19	1518	100 Mbps	Unit: 1 Slot: 0 Port: 19 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	UP	UP	Normal		
1184	1/0/20		6 (ethernetCsmacd)	20	0/1/0/20	1518	1 Gbps	Unit: 1 Slot: 0 Port: 20 Gigabit - Level	F8:B1:56:13:78:0C		30	rm-esxi3.agp.local	18:FB:7B:9E:81:C5	192.168.10.206	FDB	UP	UP	UP	Normal		
1185	1/0/21		6 (ethernetCsmacd)	21	0/1/0/21	1518	100 Mbps	Unit: 1 Slot: 0 Port: 21 Gigabit - Level	F8:B1:56:13:78:0C		30	192.168.10.252	5C:F9:DD:FF:7A:4B	192.168.10.252	FDB	UP	UP	UP	Normal		
1186	1/0/22		6 (ethernetCsmacd)	22	0/1/0/22	1518	100 Mbps	Unit: 1 Slot: 0 Port: 22 Gigabit - Level	F8:B1:56:13:78:0C		30	192.168.10.251	5C:F9:DD:FF:7A:30	192.168.10.251	FDB	UP	UP	UP	Normal		
1187	1/0/23		6 (ethernetCsmacd)	23	0/1/0/23	1518	1 Gbps	Unit: 1 Slot: 0 Port: 23 Gigabit - Level	F8:B1:56:13:78:0C		30	rm-rr1.agp.local	18:66:DA:BC:DE:3F	192.168.10.213	FDB	UP	UP	UP	Normal		
1188	1/0/24		6 (ethernetCsmacd)	24	0/1/0/24	1518	100 Mbps	Unit: 1 Slot: 0 Port: 24 Gigabit - Level	F8:B1:56:13:78:0C		30	192.168.10.151	00:0B:EA:82:29:2C	192.168.10.151	FDB	UP	UP	UP	Normal		
1189	1/0/25		6 (ethernetCsmacd)	25	0/1/0/25	1518	1 Gbps	Unit: 1 Slot: 0 Port: 25 Gigabit - Level	F8:B1:56:13:78:0C		30	AGP-RR1	24:6E:96:64:F6:38	203.46.222.106	FDB	UP	UP	UP	Normal		
1190	1/0/26		6 (ethernetCsmacd)	26	0/1/0/26	1518	1 Gbps	Unit: 1 Slot: 0 Port: 26 Gigabit - Level	F8:B1:56:13:78:0C		30	ira-gw.australiangarlic.com.au	00:1A:8C:4D:27:A8	101.187.16.13	FDB	UP	UP	UP	Normal		
1191	1/0/27		6 (ethernetCsmacd)	27	0/1/0/27	1518	1 Gbps	Unit: 1 Slot: 0 Port: 27 Gigabit - Level	F8:B1:56:13:78:0C		1, 10, 30	AGPAPP01.agp.local	00:50:56:A2:FB:7A	192.168.10.6	FDB	UP	UP	UP	Normal		
1192	1/0/28		6 (ethernetCsmacd)	28	0/1/0/28	1518	100 Mbps	Unit: 1 Slot: 0 Port: 28 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	UP	UP	Normal		
1193	1/0/29		6 (ethernetCsmacd)	29	0/1/0/29	1518	1 Gbps	Unit: 1 Slot: 0 Port: 29 Gigabit - Level	F8:B1:56:13:78:0C		1, 10, 30					UP	UP	UP	Normal		
1194	1/0/30		6 (ethernetCsmacd)	30	0/1/0/30	1518	1 Gbps	Unit: 1 Slot: 0 Port: 30 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	UP	UP	Normal		
1195	1/0/31		6 (ethernetCsmacd)	31	0/1/0/31	1518	1 Gbps	Unit: 1 Slot: 0 Port: 31 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	UP	UP	Normal		
1196	1/0/32		6 (ethernetCsmacd)	32	0/1/0/32	1518	100 Mbps	Unit: 1 Slot: 0 Port: 32 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	UP	UP	Normal		
1197	1/0/33		6 (ethernetCsmacd)	33	0/1/0/33	1518	100 Mbps	Unit: 1 Slot: 0 Port: 33 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	UP	UP	Normal		
1198	1/0/34		6 (ethernetCsmacd)	34	0/1/0/34	1518	1 Gbps	Unit: 1 Slot: 0 Port: 34 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	UP	UP	Normal		
1199	1/0/35		6 (ethernetCsmacd)	35	0/1/0/35	1518	1 Gbps	Unit: 1 Slot: 0 Port: 35 Gigabit - Level	F8:B1:56:13:78:0C		30	AGP-CAMERA.agp.local	50:9A:4C:64:57:3E	192.168.10.160	FDB	UP	UP	UP	Normal		
1200	1/0/36		6 (ethernetCsmacd)	36	0/1/0/36	1518		Unit: 1 Slot: 0 Port: 36 Gigabit - Level	F8:B1:56:13:78:0C		1, 30					UP	DOWN	DOWN	Normal		
1201	1/0/37		6 (ethernetCsmacd)	37	0/1/0/37	1518	1 Gbps	Unit: 1 Slot: 0 Port: 37 Gigabit - Level	F8:B1:56:13:78:0C		1, 10, 30					UP	UP	UP	Normal		
1202	1/0/38		6 (ethernetCsmacd)	38	0/1/0/38	1518	1 Gbps	Unit: 1 Slot: 0 Port: 38 Gigabit - Level	F8:B1:56:13:78:0C		30	idrac-JCQK7C2	50:9A:4C:64:57:3F	192.168.10.208	FDB	UP	UP	UP	Normal		
1203	1/0/39		6 (ethernetCsmacd)	39	0/1/0/39	1518	1 Gbps	Unit: 1 Slot: 0 Port: 39 Gigabit - Level	F8:B1:56:13:78:0C		30	rm-esxi2.agp.local	18:66:DA:BC:DC:23	192.168.10.204	FDB	UP	UP	UP	Normal		
1204	1/0/40		6 (ethernetCsmacd)	40	0/1/0/40	1518	1 Gbps	Unit: 1 Slot: 0 Port: 40 Gigabit - Level	F8:B1:56:13:78:0C		30	prod-esxi-02.agp.local	24:6E:96:64:0F:88	192.168.10.203	FDB	UP	UP	UP	Normal		
1205	1/0/41		6 (ethernetCsmacd)	41	0/1/0/41	1518	1 Gbps	Unit: 1 Slot: 0 Port: 41 Gigabit - Level	F8:B1:56:13:78:0C		30	rm-esxi1.agp.local	18:66:DA:BC:DA:C1	192.168.10.202	FDB	UP	UP	UP	Normal		
1206	1/0/42		6 (ethernetCsmacd)	42	0/1/0/42	1518	1 Gbps	Unit: 1 Slot: 0 Port: 42 Gigabit - Level	F8:B1:56:13:78:0C		1, 10, 30	AGPRDS01.agp.local	00:50:56:A2:19:E4	192.168.10.5	FDB	UP	UP	UP	Normal		
1207	1/0/43		6 (ethernetCsmacd)	43	0/1/0/43	1518	1 Gbps	Unit: 1 Slot: 0 Port: 43 Gigabit - Level	F8:B1:56:13:78:0C		30	prod-esxi-01.agp.local	24:6E:96:64:0F:40	192.168.10.201	FDB	UP	UP	UP	Normal		
1208	1/0/44		6 (ethernetCsmacd)	44	0/1/0/44	1518		Unit: 1 Slot: 0 Port: 44 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	DOWN	UP	Critical		
1209	1/0/45		6 (ethernetCsmacd)	45	0/1/0/45	1518		Unit: 1 Slot: 0 Port: 45 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	DOWN	DOWN	Normal		
1210	1/0/46		6 (ethernetCsmacd)	46	0/1/0/46	1518	1 Gbps	Unit: 1 Slot: 0 Port: 46 Gigabit - Level	F8:B1:56:13:78:0C		30					UP	UP	UP	Normal		
1211	1/0/47		6 (ethernetCsmacd)	47	0/1/0/47	1518	1 Gbps	Unit: 1 Slot: 0 Port: 47 Gigabit - Level	F8:B1:56:13:78:0C		30	192.168.10.205	EC:F4:BB:E6:BD:AE	192.168.10.205	FDB	UP	UP	UP	Normal		
1212	1/0/48		6 (ethernetCsmacd)	48	0/1/0/48	1518	1 Gbps	Unit: 1 Slot: 0 Port: 48 Gigabit - Level	F8:B1:56:13:78:0C		1, 30					UP	UP	UP	Normal		
1213	1/0/49		6 (ethernetCsmacd)	49	0/1/0/49	1518		Unit: 1 Slot: 0 Port: 49 10G - Level	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1214	1/0/50		6 (ethernetCsmacd)	50	0/1/0/50	1518		Unit: 1 Slot: 0 Port: 50 10G - Level	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1215	1/0/51		6 (ethernetCsmacd)	51	0/1/0/51	1518		Unit: 1 Slot: 0 Port: 51 10G - Level	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1216	1/0/52		6 (ethernetCsmacd)	52	0/2/0/0	1518		Unit: 1 Slot: 0 Port: 52 10G - Level	F8:B1:56:13:78:0C		1					UP	DOWN	DOWN	Normal		
1217	CPU Interface:  0/5/1		1 (other)	625		1518		 CPU Interface for Unit: 0 Slot: 5 Port: 1	F8:B1:56:13:78:0A	192.168.0.55/24						UP	UP	UP	Normal		
1267	VLAN- 30		135 (l2vlan)	674		1518	10 Mbps	 802.1Q VLAN	F8:B1:56:13:78:0C	192.168.10.55/24						UP	UP	UP	Normal		



[b]192-168-10-57 [/b]


1117	0/3/1		161 (ieee8023adLag)	626		1518		 Link Aggregate 1	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1118	0/3/2		161 (ieee8023adLag)	627		1518		 Link Aggregate 2	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1119	0/3/3		161 (ieee8023adLag)	628		1518		 Link Aggregate 3	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1120	0/3/4		161 (ieee8023adLag)	629		1518		 Link Aggregate 4	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1121	0/3/5		161 (ieee8023adLag)	630		1518		 Link Aggregate 5	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1122	0/3/6		161 (ieee8023adLag)	631		1518		 Link Aggregate 6	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1123	0/3/7		161 (ieee8023adLag)	632		1518		 Link Aggregate 7	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1124	0/3/8		161 (ieee8023adLag)	633		1518		 Link Aggregate 8	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1125	0/3/9		161 (ieee8023adLag)	634		1518		 Link Aggregate 9	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1126	0/3/10		161 (ieee8023adLag)	635		1518		 Link Aggregate 10	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1127	0/3/11		161 (ieee8023adLag)	636		1518		 Link Aggregate 11	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1128	0/3/12		161 (ieee8023adLag)	637		1518		 Link Aggregate 12	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1129	0/3/13		161 (ieee8023adLag)	638		1518		 Link Aggregate 13	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1130	0/3/14		161 (ieee8023adLag)	639		1518		 Link Aggregate 14	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1131	0/3/15		161 (ieee8023adLag)	640		1518		 Link Aggregate 15	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1132	0/3/16		161 (ieee8023adLag)	641		1518		 Link Aggregate 16	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1133	0/3/17		161 (ieee8023adLag)	642		1518		 Link Aggregate 17	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1134	0/3/18		161 (ieee8023adLag)	643		1518		 Link Aggregate 18	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1135	0/3/19		161 (ieee8023adLag)	644		1518		 Link Aggregate 19	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1136	0/3/20		161 (ieee8023adLag)	645		1518		 Link Aggregate 20	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1137	0/3/21		161 (ieee8023adLag)	646		1518		 Link Aggregate 21	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1138	0/3/22		161 (ieee8023adLag)	647		1518		 Link Aggregate 22	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1139	0/3/23		161 (ieee8023adLag)	648		1518		 Link Aggregate 23	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1140	0/3/24		161 (ieee8023adLag)	649		1518		 Link Aggregate 24	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1141	0/3/25		161 (ieee8023adLag)	650		1518		 Link Aggregate 25	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1142	0/3/26		161 (ieee8023adLag)	651		1518		 Link Aggregate 26	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1143	0/3/27		161 (ieee8023adLag)	652		1518		 Link Aggregate 27	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1144	0/3/28		161 (ieee8023adLag)	653		1518		 Link Aggregate 28	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1145	0/3/29		161 (ieee8023adLag)	654		1518		 Link Aggregate 29	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1146	0/3/30		161 (ieee8023adLag)	655		1518		 Link Aggregate 30	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1147	0/3/31		161 (ieee8023adLag)	656		1518		 Link Aggregate 31	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1148	0/3/32		161 (ieee8023adLag)	657		1518		 Link Aggregate 32	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1149	0/3/33		161 (ieee8023adLag)	658		1518		 Link Aggregate 33	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1150	0/3/34		161 (ieee8023adLag)	659		1518		 Link Aggregate 34	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1151	0/3/35		161 (ieee8023adLag)	660		1518		 Link Aggregate 35	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1152	0/3/36		161 (ieee8023adLag)	661		1518		 Link Aggregate 36	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1153	0/3/37		161 (ieee8023adLag)	662		1518		 Link Aggregate 37	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1154	0/3/38		161 (ieee8023adLag)	663		1518		 Link Aggregate 38	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1155	0/3/39		161 (ieee8023adLag)	664		1518		 Link Aggregate 39	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1156	0/3/40		161 (ieee8023adLag)	665		1518		 Link Aggregate 40	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1157	0/3/41		161 (ieee8023adLag)	666		1518		 Link Aggregate 41	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1158	0/3/42		161 (ieee8023adLag)	667		1518		 Link Aggregate 42	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1159	0/3/43		161 (ieee8023adLag)	668		1518		 Link Aggregate 43	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1160	0/3/44		161 (ieee8023adLag)	669		1518		 Link Aggregate 44	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1161	0/3/45		161 (ieee8023adLag)	670		1518		 Link Aggregate 45	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1162	0/3/46		161 (ieee8023adLag)	671		1518		 Link Aggregate 46	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1163	0/3/47		161 (ieee8023adLag)	672		1518		 Link Aggregate 47	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1164	0/3/48		161 (ieee8023adLag)	673		1518		 Link Aggregate 48	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1064	1/0/1		6 (ethernetCsmacd)	1	0/1/0/1	1518	1 Gbps	Unit: 1 Slot: 0 Port: 1 Gigabit - Level	F8:B1:56:22:5A:17		1	192.168.10.134	6C:F3:7F:CA:D5:FB	192.168.10.134	LLDP	UP	UP	UP	Normal		
1065	1/0/2		6 (ethernetCsmacd)	2	0/1/0/2	1518		Unit: 1 Slot: 0 Port: 2 Gigabit - Level	F8:B1:56:22:5A:17		1					UP	DOWN	DOWN	Normal		
1066	1/0/3		6 (ethernetCsmacd)	3	0/1/0/3	1518	1 Gbps	Unit: 1 Slot: 0 Port: 3 Gigabit - Level	F8:B1:56:22:5A:17		1	192.168.10.129	6C:F3:7F:C5:F0:88	192.168.10.129	LLDP	UP	UP	UP	Normal		
