Hello @all,
i have a DCI which collect Date/Time via Powershell every hour. For Example here the last Values from the history of this DCI:
"Timestamp","Value","Raw value"
"08.08.2025 06:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"08.08.2025 05:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"08.08.2025 04:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"08.08.2025 03:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"08.08.2025 02:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"08.08.2025 01:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"08.08.2025 00:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"07.08.2025 23:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"07.08.2025 22:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"07.08.2025 21:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"07.08.2025 20:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"07.08.2025 19:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"07.08.2025 18:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"07.08.2025 17:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"07.08.2025 16:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
"07.08.2025 15:25:56","03.08.2025 18:00:00","03.08.2025 18:00:00"
I created a Threshold to get an alarm if the value NOT change in the last 24h:
Function: "Diff with previous value"
Sample: 24
Operation: "> : greater than"
Value: 0
Activation Event: <Type Warning>
Dectivation Event: <Type Normal>
But the threshold throws no alarm, even if change the sample count to 1 or 2.
Is this the false threshold function to compare a string? But in the NetXMS Documentation for Thresholds this function should work with strings...
---
Diff with previous value
Delta between the last and previous values will be used. If DCI data type is string and the last and previous values match, system will use 0, and if they don't - 1.
----
Where are my fault? I am thankful for any hint...
Greetings
Marco