nxsnmpget -v 2c -c public 10.61.200.26 .1.3.6.1.2.1.1.2.0unzip -p /usr/share/jetty-base/webapps/nxmc-6.2.4.war WEB-INF/web.xml | head -8+--------------------------------------+-----------------------------------------------------------------+----------+--------------------+
| guid | name | category | LENGTH(image_data) |
+--------------------------------------+-----------------------------------------------------------------+----------+--------------------+
| 81652d15-df62-44ca-9f6b-55c68c6d8670 | schema sinottico REALE alimentazione Palma Piani DRAWIO-NOAVV | Default | 1824040 |
| 2ffbcbdb-a04e-488b-91ec-54c48de952e6 | mappa_sfondo | Default | 1603868 |
| f5440229-8d66-4f32-a12c-1d984a2479bd | schema sinottico REALE alimentazione Trieste DRAWIO-NOAVV | Default | 1581020 |
| 9e5a6fdf-cc27-4440-bc3b-364912304f34 | schema sinottico REALE alimentazione CED Palmanova DRAWIO-NOAVV | Default | 1093976 |
| 4da68704-046f-4a78-afad-cd3ecf417687 | bw_mappa_sfondo | Default | 934132 |
| 94249c03-ba41-4fa8-bb61-ec9441bab325 | schema sinottico REALE alimentazione UD-Fiera DRAWIO-NOAVV | Default | 805556 |DefaultThreadStackSize=8MSELECT guid, name, category, LENGTH(image_data) FROM images ORDER BY LENGTH(image_data) DESC LIMIT 5;apt install netxms-dbg
systemctl stop netxms-server
gdb /usr/bin/netxmsd
run -D3
# open the dashboard in the client, wait for the crash
bt