Menu

Show posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.

Show posts Menu

Messages - bwolfe

#1
Hey Victor,

For what it's worth, that doesn't seem to work. Is it possible I've done something wrong?

mysql> SELECT * from interfaces where ip_addr REGEXP '^128\.*';
+------+---------+-------+------------+-----------------+---------+----------+-------------+----------+----------+--------------+------------+--------------+----------------+-------------+------------+-----------------+---------------------+----------------+
| id   | node_id | flags | ip_addr    | ip_netmask      | if_type | if_index | bridge_port | phy_slot | phy_port | peer_node_id | peer_if_id | mac_addr     | required_polls | admin_state | oper_state | dot1x_pae_state | dot1x_backend_state | description    |
+------+---------+-------+------------+-----------------+---------+----------+-------------+----------+----------+--------------+------------+--------------+----------------+-------------+------------+-----------------+---------------------+----------------+
|  142 |     124 |     4 | 128.0.0.1  | 192.0.0.0       |      53 |       38 |           0 |        0 |        0 |            0 |          0 | 000BCAFE0001 |              0 |           1 |          1 |               0 |                   0 | bme0.32768     |
|  739 |     124 |     4 | 128.0.0.32 | 192.0.0.0       |      53 |       38 |           0 |        0 |        0 |            0 |          0 | 000BCAFE0001 |              0 |           1 |          1 |               0 |                   0 | bme0.32768     |
|  919 |     813 |    12 | 128.0.0.1  | 255.255.255.255 |      24 |       22 |           0 |        0 |        0 |            0 |          0 | 000000000000 |              0 |           1 |          1 |               0 |                   0 | lo0.16385      |
|  920 |     813 |    12 | 128.0.1.16 | 255.255.255.255 |      24 |       22 |           0 |        0 |        0 |            0 |          0 | 000000000000 |              0 |           1 |          1 |               0 |                   0 | lo0.16385      |
|  950 |     124 |     4 | 128.0.0.17 | 192.0.0.0       |      53 |       38 |           0 |        0 |        0 |            0 |          0 | 000BCAFE0001 |              0 |           1 |          1 |               0 |                   0 | bme0.32768     |
|  987 |     972 |     4 | 128.0.0.1  | 192.0.0.0       |      53 |       38 |           0 |        0 |        0 |            0 |          0 | 000BCAFE0000 |              0 |           1 |          1 |               0 |                   0 | bme0.32768     |
| 1092 |     972 |     4 | 128.0.0.16 | 192.0.0.0       |      53 |       38 |           0 |        0 |        0 |            0 |          0 | 000BCAFE0000 |              0 |           1 |          1 |               0 |                   0 | bme0.32768     |
| 1093 |     972 |     4 | 128.0.0.32 | 192.0.0.0       |      53 |       38 |           0 |        0 |        0 |            0 |          0 | 000BCAFE0000 |              0 |           1 |          1 |               0 |                   0 | bme0.32768     |
| 2398 |    2349 |    12 | 128.0.0.1  | 255.255.255.255 |      24 |       22 |           0 |        0 |        0 |            0 |          0 | 000000000000 |              0 |           1 |          1 |               0 |                   0 | lo0.16385      |
| 2399 |    2349 |    12 | 128.0.0.4  | 255.255.255.255 |      24 |       22 |           0 |        0 |        0 |            0 |          0 | 000000000000 |              0 |           1 |          1 |               0 |                   0 | lo0.16385      |
| 2400 |    2349 |     4 | 128.0.0.6  | 255.255.255.255 |      53 |      526 |           0 |        0 |        0 |            0 |          0 | 000000000000 |              0 |           1 |          1 |               0 |                   0 | sp-0/0/0.16383 |
| 2401 |    2349 |    12 | 128.0.1.16 | 255.255.255.255 |      24 |       22 |           0 |        0 |        0 |            0 |          0 | 000000000000 |              0 |           1 |          1 |               0 |                   0 | lo0.16385      |
| 2709 |    2694 |     4 | 128.0.0.1  | 192.0.0.0       |      53 |       38 |           0 |        0 |        0 |            0 |          0 | 000BCAFE0005 |              0 |           1 |          1 |               0 |                   0 | bme0.32768     |
| 3169 |    2694 |     4 | 128.0.0.21 | 192.0.0.0       |      53 |       38 |           0 |        0 |        0 |            0 |          0 | 000BCAFE0005 |              0 |           1 |          1 |               0 |                   0 | bme0.32768     |
| 3170 |    2694 |     4 | 128.0.0.32 | 192.0.0.0       |      53 |       38 |           0 |        0 |        0 |            0 |          0 | 000BCAFE0005 |              0 |           1 |          1 |               0 |                   0 | bme0.32768     |
| 5775 |    5729 |    12 | 128.0.0.1  | 255.255.255.255 |      24 |       22 |           0 |        0 |        0 |            0 |          0 | 000000000000 |              0 |           1 |          1 |               0 |                   0 | lo0.16385      |
| 5776 |    5729 |    12 | 128.0.0.4  | 255.255.255.255 |      24 |       22 |           0 |        0 |        0 |            0 |          0 | 000000000000 |              0 |           1 |          1 |               0 |                   0 | lo0.16385      |
| 5777 |    5729 |     4 | 128.0.0.6  | 255.255.255.255 |      53 |      532 |           0 |        0 |        0 |            0 |          0 | 000000000000 |              0 |           1 |          1 |               0 |                   0 | sp-0/0/0.16383 |
| 5778 |    5729 |    12 | 128.0.1.16 | 255.255.255.255 |      24 |       22 |           0 |        0 |        0 |            0 |          0 | 000000000000 |              0 |           1 |          1 |               0 |                   0 | lo0.16385      |
+------+---------+-------+------------+-----------------+---------+----------+-------------+----------+----------+--------------+------------+--------------+----------------+-------------+------------+-----------------+---------------------+----------------+
#2
Okay.. 128.0.0.0/2 is a subnet that exists in its own unique vlan, on a juniper switch's 'bme' interface (for creating the switch stack). Apparently there is NO WAY to change this, according to juniper's TAC.. so I'm going to have to proceed in a different direction.

Is there any way that I can get NetXMS to ignore the existence of this subnet?
#3
Update:
I think what's causing this is the presence of that 128.0.0.0/2 subnet.. I our network admin has that built out as a loopback interface somewhere. It's not really a routeable subnet... but the mere presence of that subnet in the routing tables of the switches seems to be causing some grief.

I guess NetXMS is probably doing the right thing here, because obviously a box in the 172.20.192.0/23 subnet would _also_ be a member of 128.0.0.0/2, even though that's not actually the way it routes.
#4
My apologies, I'm a total noob when it comes to NetXMS.. I've been playing with it off and on for about a month now.. But I'm trying to figure out why this is happening.
NetXMS even says the primary IP is 172.20.192.60, yet it only seems to appear in our storage subnet.
For what it's worth, the 172.20.192.0/23 subnet is where our netxms vm (plnastraprecvr01) lives.

Anyone have any ideas what could cause this? I've autodiscovered several machines that should be in that subnet, but none of them seem to be getting listed.
#5
Feature Requests / DCI "Exec" origin?
May 04, 2013, 02:55:27 AM
I work with a lot of SNMP-only embedded devices, as well as VM appliances that fall out of support if I try to gain root and install npre or the netxms agent. Some of these devices have really limited data which they expose over SNMP, and it would be super helpful if I could create a DCI with an origin of a shell script (or some other executable), then return a value back to netxms through stdout.